2009 CCFFL Standings
8-10 Year Olds
| Team Name | Wins-Losses |
| Disciples | 1-6 |
| G.R.C. Showtimers | 4-3 |
| Lakeshore | 2-5 |
| Liberty Christian | 6-1 |
| Lighthouse | 6-1 |
| L-Young | 3-5 |
| Monroe Rams | 4-2 |
| St. Mathews | 4-3 |
| Zion Hill | 3-3 |
Regular Season Champs-Liberty Christian
11-13 Year Olds
| Team Name | Wins-Losses |
| Monroe Rams | 7-0 |
| New Life Miracles | 4-3 |
| Save Our Youth | 0-7 |
| St. Mathews | 4-3 |
| Trojans |
3-4 |
| Zion Hill | 3-4 |
Regular Season Champs-Monroe Rams
14-17 Year Olds
| Team Name | Wins-Losses |
| Beastboys | 4-2 |
| Disciples | 6-0 |
| Johnny Robinson Wildcats | 0-5 |
| Push Boys | Pending |
| Starlight Deuces | 1-4 |
Regular Season Champs-Disciples of Christ