2009 CCFFL Scores and Highlights
Week #1
8-10 Year Olds
| St. Mathews | 6 |
| L-Young | 0 |
| GRC Showtimers | 6 |
| Monroe Rams | 0 |
| Disciples | 6 |
| Hope Methodist | 0 |
| Lakeshore | 0 |
| Lighthouse | 24 |
| Liberty Christian | 0 |
| Zion Hill | 6 |
11-13 Year Olds
| Trojans | 0 |
| Monroe Rams | 12 |
| St. Mathews | 12 |
| Save Our Youth | 6 |
| Zion Hill | 6 |
| New Life Miracles | 0 |
14-17 Year Olds
| Disciples of Christ | 27 |
| Johnny Robinson Wildcats | 6 |
| Beastboys | 25 |
| Starlight Deuces | 12 |
| Disciples of Christ | Pending |
| Push Boys | Pending |
Week # 2
8-10 Year Olds
| Lakeshore Lions | 12 |
| G.R.C. Showtimers | 6 |
| Disciples | 0 |
| Zion Hill | 24 |
| Liberty Christian | 13 |
| Monroe Rams | 12 |
| Lighthouse | 12 |
| St. Matthews | 8 |
| Zion Hill | 6 |
| L-Young | 12 |
11-13 Year Olds
| Zion Hill | 20 |
| Save Our Youth | 0 |
| Trojans | 0 |
| St. Matthews | 6 |
| New Life Miracles | 0 |
| Monroe Rams | 16 |
14-17 Year Olds
| Starlight Deuces | 0 |
| Disciples of Christ | 6 |
| Beastboys | 8 |
| Robinson Wildcats | 7 |
Week # 3
8-10 Year Olds
| L-Young | 6 |
| Disciples | 0 |
| St. Matthews | 6 |
| Monroe Rams | 0 |
| Lakeshore | 0 |
| Liberty Christian | 12 |
| Lighthouse | 6 |
| Zion Hill | 0 |
| G.R.C. Showtimers | 20 |
| St. Matthews | 0 |
11-13 Year Olds
| Trojans | 24 |
| Save Our Youth | 0 |
| Monroe Rams | 14 |
| Zion Hill | 6 |
| New Life Miracles | 2 |
| St. Matthews | 0 |
14-17 Year Olds
| Starlight Deuces | 19 |
| Robinson Wildcats | 18 |
| Beastboys | 6 |
| Disciples of Christ | 12 |
Week #4
8-10 Year Olds
| St. Matthews | 6 |
| Disciples | 0 |
| G.R.C. Showtimers | 0 |
| Zion Hill | 12 |
| L-Young | 6 |
| Liberty Christian | 12 |
| L-Young | 0 |
| Lighthouse | 12 |
| Lakeshore Lions | 0 |
| Monroe Rams | 15 |
11-13 Year Olds
| St. Matthews | 13 |
| Zion Hill | 14 |
| Monroe Rams | 34 |
| Save Our Youth | 14 |
| New Life Miracles | 12 |
| Trojans | 2 |
14-17 Year Olds
| Disciples of Christ | 20 |
| Johnny Wildcats | 12 |
| Beastboys | 20 |
| Starlight Deuces | 14 |
Week #5
8-10 Year Old
| St. Matthew | 6 |
| Zion Hill | 0 |
| G.R.C. Showtimers | 0 |
| Liberty Christian | 13 |
| Disciples | 0 |
| Lakeshore Lions | 6 |
| Lighthouse | 13 |
| G.R.C. Showtimers | 0 |
| L-Young | 0 |
| Monroe Rams | 13 |
11-13 Year Olds
| New Life Miracles | 20 |
| Save Our Youth | 0 |
| St. Matthews | 6 |
| Monroe Rams | 0 |
| Zion Hill | 6 |
| Trojans | 19 |
Week #6
8-10 Year Olds
| St. Matthews | 6 |
| Lakeshore Lions | 0 |
| Disciples | Bye |
| Monroe Rams |
| Liberty Christian | 12 |
| Lighthouse | 0 |
| Monroe Rams | 7 |
| Zion Hill | 0 |
| L-Young | 0 |
| G.R.C. Showtimers | 6 |
11-13 Year Olds
| St. Matthew | 18 |
| Zion Hill | 0 |
| Trojans | 0 |
| Monroe Rams | 22 |
| New Life Miracles | 0 |
| Save Our Youth | 24 |
14-17 Year Olds
| Disciples of Christ | 12 |
| Starlight Deuces | 7 |
| Beastboys | 46 |
| Johnny Wildcats | 0 |
Week #7
8-10 Year Olds
| Lighthouse | 20 |
| Disciples | 0 |
| Lakeshore Lions | 0 |
| L-Young | 12 |
| St. Matthews | 0 |
| Liberty Christian | 6 |
| Zion Hill | Bye |
| Monroe Rams |
11-13 Year Olds
| St. Matthews | 20 |
| Save Our Youth | 0 |
| Monroe Rams | 30 |
| Zion Hill | 0 |
| New Life Miracles | 6 |
| Trojans | 12 |
14-17 Year Old
| Beast Boys | 6 |
| Disciples of Christ | 12 |
| Johnny/Wildcats | Bye |
| Starlight Deuces |
8-10 Year Olds PlayOffs
| St. Matthews (#5) | 6 |
| Lakeshore Lions (#8) | 12 |
| G.R.C. Showtimers (#4) | 6 |
| Disciples (#9) |
0 |
|
L-Young (#7) |
18 |
|
Zion Hill (#6) |
0 |
8-10 Year Olds PlayOffs Round 2
| Liberty Christian (#1) | 12 |
| Lakeshore Lions (#8) | 0 |
| Lighthouse (#2) | 6 |
| L-Young (#7) | 0 |
| Monroe Rams (#3) | 6 |
| G.R.C. Showtimers (#4) | 0 |
8-10 Year Olds PlayOffs Round 3
| Lighthouse (#2) | 6 |
| Monroe Rams (#3) | 14 |
8-10 Year Olds Championship Game
| Liberty Christian (#1) | 7 |
| Monroe Rams (#3) | 6 |
11-13 Year Olds PlayOffs
|
Zion Hill (#5) |
13 |
|
Trojans (#4) |
18 |
|
St. Matthews (#3) |
2 |
|
Save Our Youth (#6) |
6 |
11-13 Year Olds PlayOffs Round 2
| Monroe Rams (#1) | 26 |
| Save Our Youth (#6) | 0 |
| Trojans (#4) | 6 |
| New Life Miracles (#2) | 12 |
11-13 Year Olds Championship Game
| Monroe Rams (#1) | 8 |
| New Life Miracles (#2) | 0 |
14-17 Year Olds PlayOffs
| Disciples of Christ (#1) | 49 |
| Johnny/Wildcats (#4) | 0 |
| Beastboys (#2) | 14 |
| Starlight Deuces (#3) | 13 |
14-17 Year Olds Championship Game
| Disciples of Christ (#1) | 18 |
| Beastboys (#2) | 7 |